One $4.99 flat fee for continental US shipping per order – International shipping rates available
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps
$52.00

1910 The Industrial History of the United States by Katharine Coman | Illustrated History with Maps

A substantial early twentieth-century history of American economic life, The Industrial History of the United States by Katharine Coman was first issued in 1905 and here appears in the New and Revised Edition, published by The Macmillan Company of New York in 1910.

Coman, a professor of economics and sociology at Wellesley College, traces the nation’s development from early exploration and colonial settlement through agriculture, trade, manufacturing, transportation, westward expansion, immigration, labor, and the industrial changes of her own era. The volume is richly illustrated throughout with historical photographs, maps, diagrams, and plates, including colorful maps of colonial grants and cotton production, early transportation routes, railways, and American industry.

Bound in its original brown cloth with gilt lettering to the spine, the binding remains tight and the pages are clean with some minor expected gentle toning from age. There is a localized area of minor discoloration to the outer page edges, most noticeable when the text block is fanned; this does not detract from the interior pages. Light shelf wear and rubbing are present to the binding, consistent with age and use. 451pp.

A handsome and engaging volume for collectors of American history, economics, transportation, maps, or early illustrated reference books.

+