One $4.99 flat fee for continental US shipping per order – International shipping rates available
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates
$125.00

1888 The Temperance Movement or, The Conflict Between Man and Alcohol | Henry William Blair | Fold-Out NYC Map & Illustrated Plates

A striking late 19th-century work, The Temperance Movement; or, The Conflict Between Man and Alcohol by Henry William Blair, published in Boston in 1888. This volume represents a significant artifact of the American temperance movement at its height, combining moral argument, scientific inquiry, and statistical analysis into a richly detailed study of alcohol’s impact on society.

The book is bound in an attractive Victorian cloth binding, featuring elaborate decorative to front board and spine.  

This volume offers a range from detailed statistical tables and social analysis to medical discussions and reform advocacy. Included is a large fold-out map of New York City, annotated to reflect liquor licensing locations, providing a rare and fascinating glimpse into the urban realities tied to the temperance debate. Illustrated plates include portraits and anatomical color illustrations.

The tables and census-based data offer quantitative insight into issues such as consumption, economics, and public health, while narrative sections provide commentary on societal impact and reform efforts. Included are figures associated with the temperance movement along with medical illustrations. 

Light wear to edges and corners. Binding remains firm. Interior pages are clean with toning. Floral patterned endpapers. 583pp.

Condition: Very Good

Size: 6” x 9 1/2”

A volume that bridges social history, medicine, and urban study, this is an exceptional piece for collectors drawn to both content and presentation.

+