One $4.99 flat fee for continental US shipping per order – International shipping rates available
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series
$44.00

Trees, Stars and Birds by Edwin Lincoln Moseley | Illustrated Early 20th Century Nature Book | Color Plates | New-World Science Series

A visually engaging early 20th-century volume from the New-World Science Series, bringing together three enduring subjects—trees, stars, and birds—in a single work of outdoor science.

Written by Edwin Lincoln Moseley, this revised edition blends natural history with introductory astronomy and ornithology. Included are numerous black-and-white photographic plates, diagrams, constellation charts, and a selection of color bird plates in back of book.

The pictorial cloth binding has a woodland scene and bird in silhouette. Lettering to spine; with darkening to spine. Binding tight. Front endpaper contains two previous owner name inscriptions, one crossed out. 418pp.

A well-balanced piece: approachable in content, yet visually strong enough to stand alone as a display volume.

Condition: Very Good

Size: 5 1/4” x 7 1/2”

Ideal for collectors drawn to early illustrated works on the natural world.

+